JKSET 2026 Expected Cut-off Cum Results | Subject-Wise Previous vs Expected Cut-off
Advertisement
JKSET 2026 Cut-off Cum Results Analysis
Previous Cut-off vs Expected Cut-off
JKSET / LASET 2026
Subject-wise Expected Qualifying Marks
Candidates who appeared in the JKSET/LASET 2026 examination can explore the subject-wise expected qualifying cut-off marks based on the previous examination and the perceived difficulty level of General Paper-I.
Expected Cut-off Trend 2026
+6 to +8 Marks
Possible increase over the previous JKSET cut-off
Analysis Parameters
- Previous examination: JKSET 2025
- Reference category: Unreserved (UR)
- Expected change: +6 to +8 marks
- Basis: General Paper-I was comparatively easier
- Expected figures are indicative, not official
JKSET 2026 Expected Cut-off: Subject-wise Analysis
The following table compares the previous official JKSET 2025 Unreserved cut-off with the estimated JKSET 2026 cut-off range.
| S.No. | Subject | 2025 Cut-off | Expected 2026 |
|---|---|---|---|
| 1 | Chemical Sciences | 192 | 198–200 |
| 2 | Earth, Atmosphere, Ocean & Planetary Sciences | 200 | 206–208 |
| 3 | Life Sciences | 194 | 200–202 |
| 4 | Mathematical Sciences | 180 | 186–188 |
| 5 | Physical Sciences | 202 | 208–210 |
| 6 | Arab Culture & Islamic Studies | 252 | 258–260 |
| 7 | Arabic | 226 | 232–234 |
| 8 | Buddhist, Jaina, Gandhian & Peace Studies | 156 | 162–164 |
| 9 | Commerce | 204 | 210–212 |
| 10 | Computer Science & Applications | 198 | 204–206 |
| 11 | Dogri | 156 | 162–164 |
| 12 | Economics | 192 | 198–200 |
| 13 | Education | 204 | 210–212 |
| 14 | Electronic Science | 198 | 204–206 |
| 15 | English | 210 | 216–218 |
| 16 | Environmental Sciences | 230 | 236–238 |
| 17 | Geography | 206 | 212–214 |
| 18 | Hindi | 208 | 214–216 |
| 19 | History | 222 | 228–230 |
| 20 | Home Science | 206 | 212–214 |
| 21 | Kashmiri | 218 | 224–226 |
| 22 | Law | 196 | 202–204 |
| 23 | Library & Information Science LIS | 192 | 198–200 |
| 24 | Linguistics | 226 | 232–234 |
| 25 | Management | 194 | 200–202 |
| 26 | Mass Communication & Journalism | 188 | 194–196 |
| 27 | Music | 238 | 244–246 |
| 28 | Persian | 234 | 240–242 |
| 29 | Philosophy | NQ | Not estimated |
| 30 | Physical Education | 190 | 196–198 |
| 31 | Political Science | 212 | 218–220 |
| 32 | Psychology | 208 | 214–216 |
| 33 | Public Administration | 210 | 216–218 |
| 34 | Punjabi | 206 | 212–214 |
| 35 | Sanskrit | 188 | 194–196 |
| 36 | Social Work | 222 | 228–230 |
| 37 | Sociology | 234 | 240–242 |
| 38 | Urdu | 242 | 248–250 |
| 39 | Tourism Administration & Management | 200 | 206–208 |
| 40 | Anthropology | 196 | 202–204 |
| 41 | Women Studies | 214 | 220–222 |
Library & Information Science: Expected Cut-off 2026
Previous JKSET LIS Cut-off (UR)
192 Marks
Expected JKSET 2026 LIS Cut-off
198–200 Marks
Estimated increase: 6–8 marks
How Is the Expected Cut-off Calculated?
The projected cut-off has been calculated by adding 6 to 8 marks to the previous year's subject-wise Unreserved cut-off.
Example:
- Previous cut-off: 192
- Lower estimate: 192 + 6 = 198
- Upper estimate: 192 + 8 = 200
Important Disclaimer
Disclaimer: The expected cut-off marks presented in this
article are unofficial estimates prepared for informational and
analytical purposes. They are not issued or endorsed by the
J&K SET Agency or the University of Jammu.
The actual cut-off may vary depending on subject-wise performance,
number of candidates, category-wise qualifying slots, examination
difficulty, and other selection parameters.
Candidates must rely on the official JKSET/LASET result and
cut-off notification for final confirmation of their qualifying status.
Check Official JKSET/LASET Updates
Official JKSET Result Portal Official Previous Cut-off PDFs
Advertisement
About the founder
Ishfaq Hussain Wani
View full profile →
Advertisement
Ask a question or leave a comment