The J&K State Eligibility Test (JKSET) Agency has officially released the result notification for the JKSET/LASET Examination held on September 07, 2025. The notification includes the subject-wise and category-wise cut-off marks for all 41 subjects, along with the mandatory document verification schedule for qualified candidates.
You can check your scorecard hereCHECK YOUR SCORE ONLINEDocument Verification Schedule
Candidates who have qualified must report to their respective nodal agency (University of Kashmir, University of Jammu, or University of Ladakh) between 11:00 A.M. to 04:00 P.M. as per the dates below.
| Category | University of Kashmir | University of Jammu |
|---|---|---|
| Open Merit / UR | Jan 12 – 13, 2026 | Jan 15 – 16, 2026 |
| SC and ALC-IB | Jan 14, 2026 | Jan 19, 2026 |
| ST – I & ST- II | Jan 15, 2026 | Jan 20, 2026 |
| OBC, EWS | Jan 16, 2026 | Jan 21, 2026 |
| RBA & PwD | Jan 19, 2026 | Jan 22, 2026 |
Note for Ladakh Candidates: At the University of Ladakh, verification for ALL categories is scheduled for January 14th & 15th, 2026 only.
Documents Required for Verification
Qualified candidates must bring the Original documents along with a Self-Attested Photocopy of each:
- Copy of Online Application Form (with recent Passport size photo) & Score Card.
- Degree or Marks card / Grade Sheet of Qualifying PG Examination.
- Valid Reserved Category Certificate (if applicable).
- Domicile Certificate (Issued on or before the last date of application).
- Valid Government-issued Photo ID card.
- Postal Requirement: A self-addressed A4 Size cloth-lined envelope with a Rs. 95/- postal stamp affixed. (Mention Subject, Roll No, and Mobile No on the top left corner).
Official JKSET/LASET Cut-off Marks (All Subjects)
Below is the complete list of qualifying cut-off marks for all subjects and categories.
| Subject | UR | EWS | SC | ST-I | ST-II | OBC | ALC | RBA | PwD |
|---|---|---|---|---|---|---|---|---|---|
| Chemical Sciences | 192 | 144 | 166 | 162 | 178 | 172 | 166 | 184 | 150 |
| Earth, Atmos, Ocean | 200 | 146 | 172 | 120 | 180 | 162 | 134 | 178 | 108 |
| Life Sciences | 194 | 140 | 166 | 160 | 174 | 166 | 174 | 182 | 142 |
| Physical Sciences | 180 | 150 | 146 | 134 | 140 | 154 | 144 | 166 | 130 |
| Mathematical Sciences | 202 | 146 | 176 | 182 | 184 | 180 | 188 | 192 | 172 |
| Arab Culture & Islamic | 252 | NQ* | NQ* | 164 | 202 | 182 | NQ* | 206 | 174 |
| Arabic | 226 | NQ* | NQ* | 194 | 220 | 202 | NQ* | 204 | NQ* |
| Buddhist/Jaina/Gandhian | 156 | NQ* | NQ* | NQ* | 134 | NQ* | NQ* | NQ* | NQ* |
| Commerce | 204 | 162 | 162 | 160 | 178 | 152 | 146 | 192 | 150 |
| Computer Science | 198 | 146 | 148 | 176 | 162 | 150 | 142 | 184 | 170 |
| Dogri | 156 | 130 | 154 | 138 | NQ* | 120 | 108 | NQ* | 112 |
| Economics | 192 | 140 | 158 | 168 | 182 | 182 | 170 | 184 | 152 |
| Education | 204 | 140 | 178 | 178 | 188 | 190 | 196 | 200 | 144 |
| Electronic Science | 198 | 168 | 166 | 164 | 188 | 152 | NQ* | 168 | NQ* |
| English | 210 | 160 | 172 | 180 | 194 | 178 | 186 | 206 | 162 |
| Environmental Sciences | 230 | 208 | 214 | 212 | 222 | 218 | 194 | 220 | 174 |
| Geography | 206 | 166 | 192 | 186 | 188 | 164 | 192 | 200 | 138 |
| Hindi | 208 | 164 | 184 | NQ* | 200 | 184 | 206 | 202 | 172 |
| History | 222 | 152 | 202 | 192 | 210 | 208 | 208 | 216 | 172 |
| Home Science | 206 | NQ* | 184 | 174 | 136 | NQ* | NQ* | 202 | 180 |
| Kashmiri | 218 | 166 | 158 | 158 | NQ* | 190 | NQ* | 194 | 170 |
| Law | 196 | 148 | 160 | 118 | 176 | 148 | NQ* | NQ* | 158 |
| Library & Info. Science | 192 | 142 | 162 | 146 | 172 | 172 | 174 | 190 | 160 |
| Linguistics | 226 | NQ* | NQ* | 208 | 178 | 162 | NQ* | 204 | NQ* |
| Management | 194 | 140 | 150 | 136 | 150 | 150 | 148 | 170 | 134 |
| Mass Comm & Journalism | 188 | NQ* | NQ* | 128 | NQ* | NQ* | 114 | NQ* | 132 |
| Music | 238 | 152 | 194 | NQ* | NQ* | 198 | NQ* | 184 | NQ* |
| Persian | 234 | NQ* | NQ* | 208 | 218 | 168 | NQ* | 218 | NQ* |
| Philosophy | NQ* | NQ* | 164 | 136 | 158 | 162 | 160 | 144 | 114 |
| Physical Education | 190 | 150 | 162 | 158 | NQ* | 174 | 172 | 186 | 170 |
| Political Science | 212 | 166 | 178 | 166 | 194 | 196 | 194 | 196 | 160 |
| Psychology | 208 | NQ* | 154 | 170 | 138 | 152 | 132 | 186 | 178 |
| Public Administration | 210 | 198 | 148 | 188 | 196 | 200 | 188 | 206 | 134 |
| Punjabi | 206 | NQ* | 196 | 152 | 184 | 150 | 164 | NQ* | NQ* |
| Sanskrit | 188 | NQ* | 160 | NQ* | 146 | NQ* | 148 | 132 | NQ* |
| Social Work | 222 | 184 | 172 | 140 | 156 | NQ* | NQ* | 172 | 158 |
| Sociology | 234 | 220 | 202 | 202 | 216 | 206 | 178 | 230 | 174 |
| Urdu | 242 | 158 | 210 | 216 | 218 | 222 | 178 | 232 | 194 |
| Tourism Admin & Mgmt | 200 | NQ* | 124 | 192 | 166 | 146 | NQ* | 172 | 136 |
| Anthropology | 196 | 138 | 176 | 130 | 186 | NQ* | NQ* | 192 | 118 |
| Women Studies | 214 | NQ* | NQ* | 126 | NQ* | NQ* | NQ* | 144 | NQ* |
*NQ = None Qualified / No Slots Allotted
For more details, please visit the official University of Jammu / JKSET website.
